MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Rave Tone06.00 - 07.00 | Rave Tone06.00 - 07.00 | |||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Horsforth Park Walk08.30 - 09.30 (Fast Pace) Horsforth Park Walk (Steady Pace) 09.30 - 10.30 | ||||||
09.00 - 10.00 | Boxercise09.00 - 10.00 | Zumba09.15 - 10.15 | Boxercise09.30 - 10.30 Post Natal Pilates10.30 - 11.30 | Yoga09.15 - 10.15 Yoga10.15 - 11.15 | Pilates09.00 - 09.45 Pilates09.45 - 10.30 Boxercise10.30 - 11.30 | ||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Pilates16.45 - 17.45 | Pilates16.15 - 17.15 Pilates17.30 - 18.30 Zumba18.30 - 19.15 | |||||
17.00 - 18.00 | Yoga17.30 - 18.30 Yoga18.30 - 19.30 | ||||||
18.00 - 19.00 | Rave Tone18.00 - 19.00 | ||||||
19.00 - 20.00 | Boxercise19.00 - 20.00 | Fat Burn19.00 - 20.00 Rave Tone19.00 - 20.00 | |||||
20.00 - 21.00 | Yoga20.00 - 21.00 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Rave Tone06.00 - 07.00 | Rave Tone06.00 - 07.00 | |||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Rave Tone18.00 - 19.00 | ||||||
19.00 - 20.00 | Rave Tone19.00 - 20.00 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Zumba09.15 - 10.15 | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Zumba18.30 - 19.15 | ||||||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | Fat Burn19.00 - 20.00 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Boxercise09.00 - 10.00 | Boxercise09.30 - 10.30 | |||||
10.00 - 11.00 | Boxercise10.30 - 11.30 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Boxercise19.00 - 20.00 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Yoga09.15 - 10.15 Yoga10.15 - 11.15 | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Yoga17.30 - 18.30 Yoga18.30 - 19.30 | ||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | Yoga20.00 - 21.00 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Pilates09.00 - 09.45 Pilates09.45 - 10.30 | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Pilates16.45 - 17.45 | Pilates16.15 - 17.15 Pilates17.30 - 18.30 | |||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Post Natal Pilates10.30 - 11.30 | ||||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Horsforth Park Walk08.30 - 09.30 (Fast Pace) Horsforth Park Walk (Steady Pace) 09.30 - 10.30 | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
Click on the class name to get additional info
|